As Sydney gears up for its world-famous New Year's Eve celebrations, it's important to be prepared for the extensive road closures that help facilitate a safe and enjoyable event for all attendees. Here's everything you need to know to navigate the city smoothly and make the most of your evening.
Road Closures Overview
Due to numerous parking restrictions and major road closures, driving to vantage points or watching the fireworks from your car will not be possible. It's recommended to leave your vehicle at home and take advantage of the thousands of extra public transport services available throughout the night.
Key Road Closures and Times
Location | Closure Start Time | Closure End Time | Details |
---|---|---|---|
City Centre & Pyrmont | 6am 31 Dec | 5:30am 1 Jan | Cahill Expressway southbound lanes on Sydney Harbour Bridge and overpass at Circular Quay closed |
4am 31 Dec | 6am 1 Jan | Macquarie Street north of Bridge Street to Sydney Opera House, east Circular Quay roads closed | |
6am 31 Dec | 4am 1 Jan | Millers Point and city centre roads including Argyle Place, High, Kent, Windmill streets closed | |
6am 31 Dec | 10am 1 Jan | Circular Quay west, George Street at the Overseas Passenger Terminal closed | |
6am 31 Dec | 2pm 1 Jan | George Street between Hickson Road and Lower Fort Street in The Rocks closed | |
12pm 31 Dec | 4am 1 Jan | Barton Street, Hickson Road between Watermans Quay and Towns Place closed | |
2pm 31 Dec | 4am 1 Jan | Roads in Circular Quay and The Rocks, including George, Hickson road to Pottinger Street closed | |
4pm 31 Dec | 1am 1 Jan | Haymarket's Railway Colonnade at Central station closed | |
5pm 31 Dec | 4am 1 Jan | City centre roads including Bridge, Pitt, Bent, Hunter streets closed | |
6pm 31 Dec | 4am 1 Jan | Darling Island Road and local roads in Pyrmont closed | |
7pm 31 Dec | 4am 1 Jan | More city centre roads including Macquarie, Elizabeth, Pitt streets closed | |
8pm 31 Dec | 1am 1 Jan | Darling Drive between Murray and Pier streets closed | |
10pm 31 Dec | 4am 1 Jan | Roads from Wynyard to Town Hall including York, Clarence, Margaret streets closed | |
11pm 31 Dec | 1:30am 1 Jan | Sydney Harbour Bridge and Western Distributor fully closed | |
11pm 31 Dec | 4am 1 Jan | City centre roads around Hyde Park, Eddy Avenue and Sussex Street closed | |
North Sydney | 7pm 30 Dec | 3am 1 Jan | Roads in Milsons Point, Kirribilli and McMahons Point closed |
6am 31 Dec | 3am 1 Jan | Fitzroy Street between Alfred Street South and Broughton Street closed | |
8am 31 Dec | 3am 1 Jan | Sections of Blues Point Road, Alfred Street South closed | |
3pm 31 Dec | 3am 1 Jan | Blue Street at North Sydney station and Ennis Road at Milsons Point station closed | |
5pm 31 Dec | 3am 1 Jan | Major roads in North Sydney, Milsons Point closed | |
5pm 31 Dec | 3am 1 Jan | Access to Kirribilli and Milsons Point via Military Road only | |
8pm 31 Dec | 3am 1 Jan | Pacific Highway northbound off ramp to North Sydney closed | |
11pm 31 Dec | 1:30am 1 Jan | Sydney Harbour Bridge and Western Distributor fully closed |
For detailed maps and live updates, visit the Live Traffic NSW website or app.
Public Transport: Your Best Bet
Public transport is the most convenient and efficient way to travel to and from the festivities. With additional services running across the network, you can travel worry-free while enjoying the electric atmosphere of the city. Be sure to check the Transport for NSW website for specific service details and timetables.
Parking and Clearways
All vehicles are prohibited from entering or exiting car parks in the city during closures. Special event clearways will be in effect, with strict no-parking enforcement. Vehicles in clearways will be towed at the owner's expense, so ensure you're parked legally to avoid fines.
Cycling and Pedestrian Access
Biking can be a great way to navigate parts of the city, but be aware that cycleways will partly close, and restrictions apply on closed roads. Plan your route in advance and follow all signage and instructions from event staff and police.
Plan Ahead for a Seamless Experience
With these significant road closures and changes in public transport, early planning will ensure a fantastic and stress-free New Year's Eve. Enjoy Sydney's spectacular celebrations safely and conveniently by being informed about the latest travel details.
Stay Updated:
- Website: Sydney New Year's Eve Official Site
- Traffic Updates: Live Traffic NSW
- Public Transport: Transport for NSW
Remember, embracing these changes is all part of ensuring a vibrant, memorable, and safe New Year's Eve for everyone. Let's welcome the new year together in the beautiful city of Sydney!